Zeny Ranking

Top 20 Richest Characters on Echoes of Morroc

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Luella 107,958,661 Kingslayer 150 70 Zion
2 Selere 101,132,365 Arcane Master 140 70 None
3 NerfME 71,518,178 Arcane Master 150 70 Storage Bam
4 AdminsOnlyFansAccount 69,696,969 Orphan 1 1 None
5 Miuna 53,917,872 Night Raven 145 70 Tea Party
6 klebshow 44,895,039 Arcane Master 143 70 Mizeras
7 ophee smells 42,696,969 Orphan 1 1 None
8 EdiVendas 40,715,660 Merchant 1 1 None
9 BigBlackBonbon 40,574,825 ShadowSeer 146 70 Lady Garden
10 Oubliette 38,494,702 Legend 150 70 None
11 Kafrovela 35,544,240 Merchant 1 1 Kafrabros
12 Laizengrit 29,157,251 Kingslayer 140 70 None
13 Quella 28,688,991 Arcane Master 150 70 None
14 Food Merchant 24,233,669 Merchant 1 1 None
15 Mipsy 21,871,620 Merchant 1 1 None
16 Beanhead 21,456,578 Arcane Master 150 70 Tea Party
17 Acrux 20,288,052 Mystic 85 59 None
18 Zephrus 19,836,098 ShadowSeer 136 70 None
19 Cometassauro 18,486,856 Arcane Master 139 70 Mizeras
20 H 273646 18,224,839 Sinner 140 70 Hybbaron

Page generated in 0.06386 second(s). Number of queries executed: 1.

Theme:
Language: