Zeny Ranking

Top 20 Richest Characters on Echoes of Morroc

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Quella 266,578,720 Arcane Master 150 70 Zion
2 Luella 150,954,881 Kingslayer 150 70 Zion
3 Movingpoop 130,666,449 Dracomancer 150 70 Zion
4 Selere 101,132,365 Arcane Master 140 70 None
5 Zeikfried 82,237,608 Dark Knight 150 70 Zion
6 NerfME 71,518,178 Arcane Master 150 70 Storage Bam
7 AdminsOnlyFansAccount 69,696,969 Orphan 1 1 None
8 Miuna 53,917,872 Night Raven 145 70 Tea Party
9 klebshow 44,895,039 Arcane Master 143 70 Mizeras
10 Yuella 44,705,728 Black Plague 150 70 Dandelion
11 ophee smells 42,696,969 Orphan 1 1 None
12 EdiVendas 40,715,660 Merchant 1 1 None
13 BigBlackBonbon 40,574,825 ShadowSeer 146 70 Lady Garden
14 Oubliette 38,494,702 Legend 150 70 None
15 Zeldukes 31,498,727 Kingslayer 149 70 Dandelion
16 Laizengrit 29,157,251 Kingslayer 140 70 None
17 Food Merchant 23,233,669 Merchant 1 1 None
18 Mipsy 21,871,620 Merchant 1 1 None
19 Beanhead 21,456,578 Arcane Master 150 70 Tea Party
20 Acrux 20,288,052 Mystic 85 59 None

Page generated in 0.06242 second(s). Number of queries executed: 1.

Theme:
Language: