Zeny Ranking

Top 20 Richest Characters on Echoes of Morroc

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Quella 604,740,869 Arcane Master 150 70 Zion
2 Luella 499,988,900 Kingslayer 150 70 Zion
3 Movingpoop 130,666,449 Dracomancer 150 70 Zion
4 Zeikfried 112,741,586 Dark Knight 150 70 Zion
5 Selere 101,132,365 Arcane Master 140 70 None
6 Queen Zeal 74,154,750 Arcane Master 150 70 Zion
7 NerfME 71,518,178 Arcane Master 150 70 Storage Bam
8 AdminsOnlyFansAccount 69,696,969 Orphan 1 1 None
9 Miuna 53,917,872 Night Raven 145 70 Tea Party
10 klebshow 44,895,039 Arcane Master 143 70 Mizeras
11 ophee smells 42,696,969 Orphan 1 1 None
12 EdiVendas 40,715,660 Merchant 1 1 None
13 BigBlackBonbon 40,574,825 ShadowSeer 146 70 Lady Garden
14 Oubliette 38,494,702 Legend 150 70 None
15 Zeldukes 32,238,499 Kingslayer 150 70 Dandelion
16 Laizengrit 29,157,251 Kingslayer 140 70 None
17 Food Merchant 23,233,669 Merchant 1 1 None
18 Mipsy 21,871,620 Merchant 1 1 None
19 Lesss 21,741,369 Legend 150 70 None
20 Beanhead 21,456,578 Arcane Master 150 70 Tea Party

Page generated in 0.08033 second(s). Number of queries executed: 1.

Theme:
Language: